| Name | CHINO CORPORATION |
|---|---|
| Address | 32-8, Kumano-cho, Itabashi-Ku, Tokyo, 173-8632 |
| Telephone | +81-3-3956-2171 |
| Fax | +81-3-3956-0915 |
| URL | https://www.chino.co.jp |
| Name | KOREA CHINO CORPORATION |
|---|---|
| Address | 9, Dongtan-daero 17-gil, Hwaseong-si, Gyeonggi-do 18481 |
| Telephone | +82-31-379-3700 |
| Fax | +82-31-379-3777 |
| URL | https://www.chinokorea.com |
| Name | SHANGHAI DAHUA-CHINO INSTRUMENT Co., LTD |
|---|---|
| Address | 615 Ning Qiao Road, Jin Qiao Economic & Technological Development Zone, Pudong New Area, Shanghai, China 201206 |
| Telephone | +86-21-5032-5111 |
| Fax | +86-21-5032-6120 |
| URL | https://www.dh-chino.com |
| Name | CHINO INSTRUMENTATION (KUNSHAN) Co., Ltd |
|---|---|
| Address | 449-10 XIANGSHI ROAD SHIPAI, BACHENG TOWN, KUNSHAN CITY, JIANGSU PROVINCE, CHINA |
| Telephone | +86-512-5788-1000 |
| Fax | +86-512-5788-1710 |
| URL | http://www.chino-cik.com |
| Name | CHINO Corporation India Private Limited |
|---|---|
| Address | Plot No. PAP-A-235-240, South Central Road, TTC Industrial Area, MIDC, Mahape, Navi Mumbai 400 701 India |
| Telephone | +91-22-4129-3000 |
| Fax | +91-22-4129-3099 |
| URL | https://www.chinoindia.com |
| Name | TAI YU & CO., LTD. |
|---|---|
| Address | 7TH FL, 57, SEC. 3, Chung Shan North Rd., Taipei, 10461 |
| Telephone | +886-2-2595-3355 |
| Fax | +886-2-2596-4871 |
| URL | https://www.ty-c.com.tw/ |
| Name | CHINO Corporation (Thailand) Limited |
|---|---|
| Address | No.65, 42 Tower, 10th Fl., Soi Sukhumvit 42 (Kluaynamthai), Sukhumvit Rd., Prakanong, Klongtoey, Bangkok 10110, Thailand |
| Telephone | +66-2712-2630 |
| Fax | +66-2712-2632 |
| URL | https://www.chinothailand.com |
| Name | DAKIN ENGINEERING PTE LTD |
|---|---|
| Address | 3791, Jalan Bukit Merah #03-02, e-centre@REDHILL, 159471 |
| Telephone | +65-6270-9116 |
| Fax | +65-6273-2289 |
| URL | https://www.dakinengrg.com |
| Name | PRECISION CONTROL SDN BHD |
|---|---|
| Address | No. 43, Jalan Kota Raja F27/F, HICOM Town Centre, Section 27, Shah Alam, Selangor Darul Ehsan, 40400 |
| Telephone | +60-3-5191-8113 |
| Fax | +60-3-5191-7113 |
| URL | https://www.precisioncontrol.com.my |
| Name | CHE SCIENTIFIC COMPANY (H.K.) LIMITED |
|---|---|
| Address | 18/F, Unit D, Roxy Ind. Centre, 58-66 Tai Lin Pai road, Kwai chung, Hong Kong |
| Telephone | +852-2481-1323 |
| Fax | +852-2418-1302 |
| URL | https://www.chescientific.com |
| Name | TANGKO PRIMA PT |
|---|---|
| Address | Angkasa Dalam 1 No 50 D, Jakarta Pusat, 10610 |
| Telephone | +62-21-425-7844 |
| Fax | +62-21-424-1634 / +62-21-421-6303 |
| URL | https://www.tangko.com |
| Name | IMPORT, BUILDING & TRADING CO. LTD. |
|---|---|
| Address | PO BOX 247, Hagor, 4587000, ISRAEL |
| Telephone | +972-3-6879901 |
| Fax | +972-3-6882034 |
| URL | https://www.ibt.co.il |
| Name | SPEEDY AUTOMATION |
|---|---|
| Address | 166-A, Ghulam Ali Memon Road, Sindhi Muslim Cooperative Housing Society, KARACHI 75400 |
| Telephone | +92-0-21-4328859 |
| Fax | +92-0-21-4328874 |
| URL | https://www.speedy.com.pk |
| Name | Vietnam Morning Star Technology Co. Ltd. (SAOMAI) (WELDTEC Group) |
|---|---|
| Address | Room 2408, G3 Building, Vinhomes Green Bay, No7 Thang Long Avenue, MeTri, Nam Tu Liem, Ha Noi, Vietnam |
| Telephone | +84-24-6687-2035 |
| Fax | +84-4-3557-7928 |
| URL | https://www.saomaiasia.com |
| Name | Phuc Loc Engineering & Trading Co., Ltd. |
|---|---|
| Address |
HQ: 245A Tran Quang Khai Street, Tan Dinh Ward, District 1, Ho Chi Minh City Rep. Office: 421/9 Su Van Hanh Street, Ward 12, District 10, Ho Chi Minh City |
| Telephone | +84-8-3868-4301 |
| Fax | +84-8-3868-4303 |
| URL | https://www.phuc-loc.com |
| Name | CHINO Works America Inc. |
|---|---|
| Address | 22301 S. Western Ave. Suite 105, Torrance, CA 90501 |
| Telephone | +1-310-787-8899 / Toll Free +888-321-9118 |
| Fax | +1-310-787-8898 |
| URL | https://www.chinoamerica.com |
| Name | WESTCON INSTRUMENTACAO INDUSTRIAL |
|---|---|
| Address | Rua Alvaro Rorigues, 257, CEP 04582-000, Sao Paulo / SP |
| Telephone | +55-11-5561-7488 |
| Fax | +55-11-5093-2592 |
| URL | https://wii.com.br/ |
| Name | AZTECA/PROTECTOTANK |
|---|---|
| Address | Lago Chalco No. 230-A, Col. Anahuac, C.P. 11320 |
| Telephone | +52-55-5260-7771 |
| Fax | +52-55-5260-7787 |
| URL | https://protectotank.com.mx/English/ |
| Name | STREAMLINE SRL |
|---|---|
| Address | Via Giuseppe Ravizza, 3/E, Galliate, (NO), 28066 |
| Telephone | +39-0321-866612 |
| Fax | +39-0321-861501 |
| URL | https://www.streamline.it |
| Name | SEDEM S.A. |
|---|---|
| Address | Alts Forns 52, Barcelona, 08038 |
| Telephone | +34-93-2230708 |
| Fax | +34-93-2231801 |
| URL | https://www.tecnoaqua.es/empresas/sedem-sa |
| Name | INVENSYS SYSTEMS NORGE AS |
|---|---|
| Address | P.O. Box 81, Lysaker, 1325 |
| Telephone | +47-67-118320 |
| Fax | +47-67-118301 |
| URL | https://www.subsea.org/invensys-systems-norge-as/ |
| Name | DEGRE 5 |
|---|---|
| Address | 10, Chemin de la Trinité, 88400 Gerardmer |
| Telephone | +33-4-3741-0494 |
| Fax | +33-4-3720-0639 |
| URL | https://www.degre5.com |
| Name | mawi-therm Temperatur-Prozesstechnik GmbH |
|---|---|
| Address | Keunefeld 9, D-45355 Essen |
| Telephone | +49 (0)201 36558866 |
| Fax | +49 (0)201 36558868 |
| URL | https://www.mawi-therm.com |
| Name | Tecalemit Flow Oy |
|---|---|
| Address | Tiilitie 6 A 4, FI-01720 Vantaa, Finland |
| Telephone | +358-29-006-280 |
| Fax | +358-29-006-1218 |
| URL | https://www.tecalemit.fi |
| Name | DACPOL SP.ZO.O. |
|---|---|
| Address | ul. Pulawska 34 05-500 Piaseczno, Warsaw |
| Telephone | +48-22-703-5100 |
| Fax | +48-22-7570764 |
| URL | https://www.dacpol.eu/en/ |
| Name | AHLBORN MERICI TECHNICA SPOL.S.R.O |
|---|---|
| Address | Dvorecka ul.4/359 14700 Praha 4 – Podoli-CR |
| Telephone | +420-261-218-907 |
| Fax | +420-261-210-744 |
| URL | https://www.ahlborn.cz |
| Name | INOVATIVNI TECHNOLOGIE s.r.o. |
|---|---|
| Address | Cernokostelecka 1168/90, CZ 10000 Praha 10 |
| Telephone | +420-220-303-951 |
| Fax | +420-274-770-582 |
| URL | https://www.inovatec.cz/ |
| Name | CasCade Automation Systems B.V. |
|---|---|
| Address | Tinstraat 37~39, 2984 AN Ridderkerk The Netherlands |
| Telephone | +31(0)180463870 |
| Mob | +31(0)651602797 |
| URL | https://www.cascade.net |
ダウンロードには会員ログインが必要です。