IR-CA Series Radiation Thermometers
IR-CA series is self-contained type, stationary radiation thermometer equipped with digital temperature display, parameter setting function, and measured value external output. There are general types such as low temperature type, medium to high temperature type, high-functioning type and ultra- wide type, and types for various applications, 17 types are available for non-contact temperature measurement of many fields.
Models
Main Unit
Types | Measuring Range | Models | |
---|---|---|---|
Low Temperature/Long-Wavelengtd | -50 to 100°C, 20 to 1000°C | IR-CAB | |
Low Temperature/Short-Wavelengtd | 30 to 200°C, 100 to 500°C | IR-CAE | |
Low Temperature High-Speed | 50 to 400°C | IR-CAK | |
Low to Medium Temperature | 80 to 800°C | IR-CAP | |
Medium Temperature | 200 to 2000°C | IR-CAI | |
High Temperature | 500 to 3500°C | IR-CAS | |
Ultra-Wide | 20 to 3000°C | IR-CAW | |
By Applications | Polyester Film | 0 to 300°C | IR-CAN |
Polyetdylene Film | 30 to 300°C | IR-CAM | |
Furnace Inside | 350 to 100°C, 450 to 1300°C 500 to 1500°C |
IR-CAR | |
Glass | 100 to 800°C, 200 to 1800°C 400 to 2800°C |
IR-CAG | |
Silicon | 400 to 800°C, 500 to 1000°C 600 to 1200°C |
IR-CAT | |
Gallium Arsenide | 400 to 800°C, 500 to 1000°C | IR-CAU | |
Food Industry AF | 60 to 100°C | IR-CAF | |
HMD (Hot Metal Detector) | 100 to 550°C equivalent brightness temperature | IR-CADAC01 |
Setting Display Unit
Models | Specifications |
---|---|
IR-GZA0NN | Standard |
IR-GZA1NN | With emissivity remote |
IR-GZA2NN | With reflection correction function |
Specifications
For Low Temperature
Types | Low temperature/Long-wavelength | Low temperature/Short-wavelength | Low temperature high-speed | Low to medium temperature | ||
---|---|---|---|---|---|---|
Models | IR-CAB | IR-CAE | IR-CAK | IR-CAP | ||
Measuring Wavelength | 8 to 13μm | 4μm | 4μm | 2μm | ||
Detecting Element | Pyroelectric element | PbSe | PbSe | PbS | ||
Accuracy Rating | ±0.8°C | Below 200°C…±2°C 200°C or more…±1% of measured value |
±2°C | ±3°C | ±3°C | Below 500°C…±3°C 500°C or more…±5°C |
Response Time | 2s | 0.2s | 0.02s | 1.5ms | 0.02s | |
Emissivity Correction | Emissivity Set Value…1.999 to 0.050 | |||||
Optical System | Fixed focus lens type | Focusable type | Fixed focus lens type | Focusable type | ||
Measuring Diameter | φ37/1000mm, φ20/1000mm, φ15/400mm, φ10/500mm, φ8/200mm, φ4/200m, φ40/2000mm, φ2/100mm |
φ37/1000mm φ15/400mm φ8/200mm |
Measuring distance/Distance factor Distance factor 200 |
φ20/1000mm φ10/500mm φ4/200mm |
Measuring distance/Distance factor Distance factor 50, 200, 300 |
|
Focusing System for Spot | Laser targeting, No viewfinder | Finder focusing | Laser targeting, No viewfinder | Finder focusing | ||
Lens Aperture | φ15mm | φ20mm | φ15mm | φ20mm | ||
Analog Output | 4 to 20mA DC Isolated output | |||||
Power Supply | 24V DC (Allowable voltage fluctuation range…22 to 28V) | |||||
Power Consumption | Max. 5VA | Max. 10VA | Max. 12VA | Max. 10VA | ||
CE Marking | EMC directive EN61326+A1 Emission class A Immunity Annex A Conform only at connecting by connector |
For High Temperature
Types | Medium Temperature | High Temperature | Ultra-Wide |
---|---|---|---|
Models | IR-CAI | IR-CAS | IR-CAW |
Measuring Wavelength | 1.55μm | 0.9μm | 8 to 13/1.55/0.9μm |
Detecting Element | InGaAs | Si | TP/InGaAs/Si |
Accuracy Rating | Below 1000°C…±5°C 1000°C or more, below 1500°C…±0.5% of measured value 1500°C or more, below 2000°C…±1% of measured value 2000°C or more…±2% of measured value (At ε≒1.0, reference operating condition) |
Below 1000°C…±5°C 1000°C or more, below 1500°C…±0.5% of measured value 1500°C or more, below 2000°C…±1% of measured value 2000°C or more…±2% of measured value (At ε≒1.0, reference operating condition ) |
|
Response Time | 0.003s | 0.1s | |
Emissivity Correction | Emissivity set value…1.999 to 0.050 | ||
Optical System | Focusable type | Fixed focus lens type | |
Distance Factors | 300 (option), 200, 50 (option) | | |
Measuring Distance | 0.5m to ∞ | ||
Measuring Diameter | Measuring distance/Distance factor | φ29/1000mm | |
Focusing System for Spot | Finder focusing or Laser targeting (Option) | Finder focusing | |
Lens Aperture | φ20mm | φ30mm | |
Analog Output | 4 to 20mA DC Isolated output Load resistance…500Ω or less Accuracy rating…±0.2% of output range Resolution…0.04% of output range Scaling…Can be set freely within measuring temperature range. Dummy output…Can be set freely within analog output 0 to 100% range. |
4 to 20mA DC Isolated output | |
Power Supply | 24V DC (Allowable voltage fluctuation range…22 to 28V) Recommended power supply unit IR-ZFEP (S82K-01524 manufactured by Omron) |
24V DC (Allowable voltage fluctuation range…22 to 28V) |
|
Power Consumption | Max. 3VA | ||
CE Marking | EMC directive EN61326 | EMC directive EN61326+A1 Emission class A Immunity Annex A Conform only at connecting by connector |
Various Applications
- IR-CAN for polyester film
Highly accurate measurement is available by using polyester polymer peculiar absorption band. - IR-CAM for polyethylene film
Highly accurate measurement is available without affected by film thickness and coloring agent by using absorption band for hydrocarbon contained in polyethylene polymer. - IR-CAR for inside furnace
The thermometer is suitable for measuring the temperature of an object inside a furnace and an object directly heated by a burner. Highly accurate measurement is available without affected by combustion gas. - IR-CAG for glass
Temperature of glass surface can be measured accurately without affected by permeation or reflection by using the particular wavelength which has less glass transmittance and influence of water vapor and CO2. - IR-CAT for silicon
Temperature of a wafer can be measured accurately without being affected by the heater on the back of the wafer by using opaque wavelength band of infrared light to silicon (measuring wavelength which is absorbed by silicon). - IR-CAU for gallium arsenide
Temperature of a wafer can be measured accurately by using opaque wavelength band of infrared light to gallium arsenide (measuring wavelength which is absorbed by gallium arsenide). - IR-CAF for Food Industry AF
The thermometer can measure liquid temperature right after fruits or vegetable beverage filled a can/bottle by high-speed and highly accurately. - HMD (Hot metal Detector) IR-CADAC01
It is an exclusive device for judging the existence of metal heat mass such as aluminum. When a hot mass above the detection level is detected, the output is turned ON.
Setting Display Unit IR-GZ
It displays measured value, provides parameter setting and supplies power etc. by connecting to IR-SA or IR-CA (with RS-485 option).
Display | Temperature, connecting thermometer number, status display |
---|---|
Analog Output | Output 1 4 to 20mADC (IR-GZ output, load resistance 500Ω or less) |
Event Output | 2-point Select two from high temperature alarm, high-high temperature alarm, low temperature alarm, low/low temperature alarm. Relay ‘a’ contact output (COM is shared) Contact capacity 240VAC1.5A 30VDC1.5A |
Power Supply | 100-240VAC universal power supply 50/60Hz |
Power Consumption | Max. 20VA |
Working Temperature Range | -10 to 50°C |
Working Humidity Range | 20 to 90%RH (No condensation) |
Weight | Approx. 0.5kg |
*For other specifications, refer to the catalog.