Downloads
General Catalog
General Catalog | PDF(7.49MB) |
RECORDERS / LOGGERS
Product | Specification | Instruction Manuals Download |
|
---|---|---|---|
High performance Graphic Recorder | KR2-H | PDF(2MB) | |
High performance Graphic Recorder | KR3-H | PDF(2MB) | |
Graphic Recorder | KR2S00 | PDF(1.48MB) | |
Graphic Recorder | KR3S00 | PDF(1.69MB) | |
Graphic Recorder | KR2000 | PDF(7.14MB) | |
Graphic Recorder | KR3000 | PDF(6.25MB) | |
Graphic Recorder with measured data protection | KR2000 | PDF(314KB) | |
KR3000 | |||
Strip Chart Recorder | LE5000 | PDF(1.23MB) | |
Hybrid Memory Recorder | AL4000 Dot-printing | PDF(3.97MB) | |
AL4000 PEN | PDF(4.91MB) | ||
Hybrid Memory Recorder | AH4000 Dot-printing | PDF(5.11MB) | |
AH4000 PEN | PDF(5.76MB) | ||
Hybrid Recorder | KL4000 Dot-printing | PDF(829KB) | |
Hybrid Recorder | KH4000 Dot-printing | PDF(1.05MB) | |
Chart Recorder | EH3000 Dot-printing | PDF(942KB) | |
EH3000 PEN | PDF(837KB) | ||
Strip Chart Recorder | EL3000 dotting | PDF(665KB) | |
Strip Chart Recorder | EL3000 pen writing | PDF(192KB) | |
Strip Chart Recorder | ES600 | PDF(3.75MB) | |
Handy Logger | MR2041 | PDF(2.05MB) | |
Temperature Logger | MR5300 | PDF(401KB) | |
Data Scanner | SE3000 | PDF(252KB) | |
TRAMS | PDF(4.2MB) |
CONTROLLERS / INDICATORS
Product | Specification | Instruction Manuals Download |
|
---|---|---|---|
Digital Indicating Controller | LT23A | PDF(1.23MB) | |
Digital Indicating Controller | LT35A/LT37A | PDF(2.31MB) | |
Digital Indicating Controller | LT45A/LT47A | PDF(2.32MB) | |
Digital Indicating Controller | CP350/CPA370 | PDF(802 KB) | |
Digital Indicating Controller | DB630/DB650/DB670 | PDF(4.0MB) | |
Digital Indicating Controller | DB1000 | PDF684KB) | |
Digital Indicating Controller | DB2000 | PDF(1.16MB) | |
Digital Program Controller | KP1000 | PDF(925KB) | |
Digital Program Controller | KP2000 | PDF(980KB) | |
Digital Program Setter | KP3000 | PDF(163KB) | |
Digital Program Controller | DP1000G | PDF(293KB) | |
Digital Program Controller | DP2000G | PDF(896KB) | |
Digital Program Setter | DP3000G | PDF(247KB) | |
Digital Indicator with Alarm | DI5000 | PDF(527KB) | |
On-off Servo Unit | DU500 | PDF(1.32MB) | |
Manual Unit | DU600 | PDF(1.32MB) | |
Temperature Controller for Piping | LH100 | PDF(1.72MB) |
RADIATION THERMOMETERS / THERMAL IMAGE SYSTEM
Product | Specification | Instruction Manuals Download |
|
---|---|---|---|
Thermal Imaging Sensor | TP | PDF(1.57MB) | |
Unit Type Body Surface Temperature Checker | TP-U | PDF(209KB) | |
On-line model | IR-SA | PDF(1.05MB) | |
On-line model | IR-CA | PDF(916KB) | |
On-line model | IR-CZ | PDF(1.62MB) | |
Compact On-line model | IR-BAT | PDF(466KB) | |
Compact On-line model | IR-BZ | PDF(872KB) | |
Fiber optic model | IR-FA | PDF(244KB) | |
Portable model | IR-HA | PDF(431KB) | |
Portable model | IR-TA | PDF(112KB) | |
Portable model | IR-TAP | PDF(249KB) | |
Portable model | IR-TE2 | PDF(1.36MB) |
MOISTURE / THICKNESS METERS
Product | Specification | Instruction Manuals Download |
|
---|---|---|---|
Infrared Multi Analyzer | IM series | PDF(225KB) | |
Infrared Ultrathin Thickness Meter | IRMT | PDF(258KB) |
TEMPERATURE / HUMIDITY SENSORS
Product | Specification | Instruction Manuals Download |
|
---|---|---|---|
On-line temperature/humidity sensor | HN-CJ | PDF(95KB) | |
On-line temperature/humidity sensor | HN-C | PDF(1.9MB) | |
Handheld type temperature/humidity meter | HN-EH | PDF(1.45MB) | |
Wall Mounting Type Temperature /Humidity Meter | HN-EK | PDF(1.17MB) | |
Temperature/humidity transducers | R220/R320 | PDF(1.5MB) | |
Digital Thermometer for Foods | MF1000 | PDF(1004KB) | |
Handheld Digital Thermometer | MC1000 | PDF(2.97MB) | |
Solidpak | NC | PDF(1.15MB) | |
Industrial Temperature Sensor | C / R | PDF(2.6MB) | |
Sheathed Thermocouples | SC | PDF(278KB) | |
Sheathed Resistance Thermometer | NR | PDF(363KB) | |
Headless type resistance thermometers | R005 R040 R003 R900/R902 R903 |
PDF(897KB) | |
Gas/Air Temperature Sensors | R000 | PDF(504KB) | |
Surface temperature sensor | C015 | PDF(4.37MB) | |
Coverd Thermocouples | PDF(186KB) | ||
Extension wire | PDF(188KB) | ||
Platinum/cobalt resistance thermometer | R800-6/R800-7 | PDF(80KB) |
THYRISTOR REGULATORS
Product | Specification | Instruction Manuals Download |
|
---|---|---|---|
Single-phase | JM | PDF(2MB) | |
Single-phase | JB | PDF(1.58MB) | |
Single-phase | JU | PDF(565KB) | |
Three-Phase | JW | PDF(627KB) | |
Solid State Relay | JZ | PDF(208KB) |
TRACEABILITY
Product | Specification | Instruction Manuals Download |
|
---|---|---|---|
Temperature Calibration Equipment | PDF(1.0MB) | ||
Standard temperautre sensor | R800 | PDF(546KB) | |
C800 | PDF(518KB) | ||
Small Type Low Temperature Comparative Calibration Equipment | KT-H503/KT-H504/KT-H504S | PDF(450KB) | |
Oil Bath Type Comparison Calibration Equipment | KT-B22/KT-B23 | PDF(319KB) | |
Calibration Equipment | KT-F312 | PDF(26KB) | |
KT-F313 | PDF(26KB) | ||
Standard radiation thermometer | IR-RST | PDF(141KB) | |
Fixed Pont Blackbody Furnace | IR-R0A | PDF(392KB) | |
NRLM Type Blackbody Furnace | IR-R24/26/27 | PDF(146KB) | |
High Emissivity VTBB Furnace | IR-R20 | PDF(2.45MB) | |
Fixed Point Blackbody Furnace | IR-R80 | PDF(134KB) | |
Reference Junction Temperature Compensator | PDF(375KB) |
SOFTWARE DRIVER
Product | Downloads | |
---|---|---|
DB600 Setting Software | Download files | |
DI5000 Setting Software | Download files | |
Integrated Application Software IV | Download files | |
AL4000/AH4000/KL4000/KH4000 USB driver software | Download files | |
Analysis Software ZAILA-P | Download files | |
RZ-EC4 driver software | Download files | |
RZ-EC5 driver software | Download files | |
RZ-EC6 driver software | Download files |