Infrared Radiation Thermometers
Model | Temperature ranges | ||
---|---|---|---|
Handhold Type |
IR-HA Series | IR-HAI | ![]() |
IR-HAS | ![]() |
||
IR-HAQ | ![]() |
||
IR-TA Series | ![]() |
||
IR-TE2 | ![]() |
||
TP-S | ![]() |
||
CPA-L | ![]() |
||
On-Line Type |
TP Series | ![]() ![]() |
|
TP-U Series | ![]() |
||
IR-SA Series | IR-SAB | ![]() |
|
IR-SAI | ![]() |
||
IR-SAS | ![]() |
||
IR-SAH | ![]() |
||
IR-CA Series | IR-CAB | ![]() |
|
IR-CAE | ![]() |
||
IR-CAW | ![]() |
||
IR-CZ Series | IR-CZP | ![]() |
|
IR-CZI | ![]() |
||
IR-CZS | ![]() |
||
IR-CZH7 | ![]() |
||
IR-CZQ2 | ![]() |
||
IR-BA Series | IR-BAT1 | ![]() ![]() |
|
IR-BAT2 | |||
IR-BATS | |||
IR-BZ Series | IR-BZPHGE | ![]() |
|
IR-FA Series | IR-FAC | ![]() |
|
IR-FA | ![]() |
||
IR-FAQ | ![]() |
||
Scanner Type |
IR-ESC Series | ![]() |